Usage Statistics for mainstfuel.com

Summary Period: January 2023
Generated 01-Feb-2023 02:43 Central Standard Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2023
Total Hits 382775
Total Files 80044
Total Pages 303437
Total Visits 6440
Total KBytes 805323
Total Unique Sites 3490
Total Unique URLs 105
Total Unique Referrers 101
Total Unique User Agents 968
. Avg Max
Hits per Hour 514 1118
Hits per Day 12347 20370
Files per Day 2582 5675
Pages per Day 9788 18809
Visits per Day 207 316
KBytes per Day 25978 55592
Hits by Response Code
Undefined response code 12
Code 200 - OK 80044
Code 301 - Moved Permanently 12
Code 302 - Found 251
Code 304 - Not Modified 650
Code 403 - Forbidden 293496
Code 404 - Not Found 8306
Code 406 - Not Acceptable 2
Code 500 - Internal Server Error 2

Daily usage for January 2023

Daily Statistics for January 2023
Day Hits Files Pages Visits Sites KBytes
1 20370 5.32% 1221 1.53% 18809 6.20% 138 2.14% 152 4.36% 15489 1.92%
2 16914 4.42% 2841 3.55% 14029 4.62% 212 3.29% 195 5.59% 29354 3.64%
3 13290 3.47% 3043 3.80% 10192 3.36% 257 3.99% 225 6.45% 30548 3.79%
4 15041 3.93% 3490 4.36% 11536 3.80% 254 3.94% 244 6.99% 34814 4.32%
5 15378 4.02% 3018 3.77% 12113 3.99% 222 3.45% 220 6.30% 30432 3.78%
6 13066 3.41% 3132 3.91% 10082 3.32% 262 4.07% 256 7.34% 31097 3.86%
7 13855 3.62% 1442 1.80% 12515 4.12% 187 2.90% 155 4.44% 15004 1.86%
8 10159 2.65% 945 1.18% 9071 2.99% 133 2.07% 140 4.01% 10587 1.31%
9 12739 3.33% 3583 4.48% 9054 2.98% 229 3.56% 228 6.53% 35621 4.42%
10 12374 3.23% 3224 4.03% 9075 2.99% 240 3.73% 248 7.11% 31692 3.94%
11 12431 3.25% 3534 4.42% 8993 2.96% 251 3.90% 225 6.45% 35133 4.36%
12 11632 3.04% 2662 3.33% 8980 2.96% 216 3.35% 194 5.56% 26665 3.31%
13 11491 3.00% 2603 3.25% 8968 2.96% 206 3.20% 205 5.87% 25706 3.19%
14 9901 2.59% 1130 1.41% 8939 2.95% 194 3.01% 196 5.62% 10988 1.36%
15 10863 2.84% 1921 2.40% 8979 2.96% 215 3.34% 189 5.42% 19069 2.37%
16 12402 3.24% 3481 4.35% 9023 2.97% 244 3.79% 217 6.22% 34482 4.28%
17 11725 3.06% 2762 3.45% 8975 2.96% 205 3.18% 245 7.02% 27881 3.46%
18 11030 2.88% 2213 2.76% 8859 2.92% 172 2.67% 201 5.76% 22597 2.81%
19 11027 2.88% 2282 2.85% 8880 2.93% 207 3.21% 180 5.16% 22779 2.83%
20 10566 2.76% 1785 2.23% 8949 2.95% 215 3.34% 184 5.27% 17359 2.16%
21 10617 2.77% 1792 2.24% 8905 2.93% 163 2.53% 135 3.87% 18196 2.26%
22 10446 2.73% 1582 1.98% 8871 2.92% 162 2.52% 148 4.24% 16599 2.06%
23 11818 3.09% 3567 4.46% 8280 2.73% 197 3.06% 197 5.64% 35186 4.37%
24 12030 3.14% 3199 4.00% 8964 2.95% 229 3.56% 238 6.82% 31366 3.89%
25 11273 2.95% 2315 2.89% 8898 2.93% 210 3.26% 199 5.70% 23479 2.92%
26 11174 2.92% 2349 2.93% 8901 2.93% 191 2.97% 259 7.42% 23964 2.98%
27 10881 2.84% 2064 2.58% 8773 2.89% 176 2.73% 200 5.73% 20893 2.59%
28 10192 2.66% 1369 1.71% 8923 2.94% 155 2.41% 156 4.47% 13944 1.73%
29 10582 2.76% 1763 2.20% 8842 2.91% 143 2.22% 163 4.67% 19023 2.36%
30 14574 3.81% 5675 7.09% 9055 2.98% 316 4.91% 282 8.08% 55592 6.90%
31 12934 3.38% 4057 5.07% 9004 2.97% 275 4.27% 240 6.88% 39785 4.94%

Hourly usage for January 2023

Hourly Statistics for January 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 444 13773 3.60% 22 684 0.85% 423 13117 4.32% 236 7310 0.91%
1 449 13925 3.64% 20 648 0.81% 426 13216 4.36% 265 8207 1.02%
2 442 13717 3.58% 20 624 0.78% 426 13233 4.36% 235 7288 0.91%
3 447 13868 3.62% 28 882 1.10% 422 13097 4.32% 344 10663 1.32%
4 466 14465 3.78% 49 1544 1.93% 422 13095 4.32% 516 15982 1.98%
5 481 14937 3.90% 68 2116 2.64% 412 12798 4.22% 713 22094 2.74%
6 614 19047 4.98% 194 6019 7.52% 418 12958 4.27% 1909 59174 7.35%
7 612 18983 4.96% 198 6156 7.69% 414 12853 4.24% 1980 61387 7.62%
8 640 19850 5.19% 224 6960 8.70% 417 12943 4.27% 2189 67857 8.43%
9 615 19083 4.99% 189 5876 7.34% 425 13177 4.34% 1877 58191 7.23%
10 643 19943 5.21% 214 6657 8.32% 432 13404 4.42% 2130 66033 8.20%
11 631 19586 5.12% 200 6205 7.75% 432 13414 4.42% 1971 61114 7.59%
12 573 17793 4.65% 143 4458 5.57% 424 13160 4.34% 1448 44873 5.57%
13 567 17578 4.59% 159 4943 6.18% 411 12745 4.20% 1585 49141 6.10%
14 587 18200 4.75% 183 5679 7.09% 407 12634 4.16% 1798 55735 6.92%
15 539 16733 4.37% 140 4370 5.46% 396 12300 4.05% 1403 43500 5.40%
16 471 14614 3.82% 75 2330 2.91% 394 12229 4.03% 776 24061 2.99%
17 509 15797 4.13% 108 3369 4.21% 401 12431 4.10% 1085 33633 4.18%
18 489 15175 3.96% 99 3083 3.85% 388 12057 3.97% 979 30338 3.77%
19 454 14083 3.68% 73 2290 2.86% 382 11863 3.91% 750 23237 2.89%
20 442 13732 3.59% 68 2130 2.66% 376 11656 3.84% 705 21847 2.71%
21 423 13127 3.43% 44 1383 1.73% 379 11755 3.87% 492 15244 1.89%
22 401 12437 3.25% 30 945 1.18% 374 11615 3.83% 338 10477 1.30%
23 397 12329 3.22% 22 693 0.87% 377 11687 3.85% 256 7937 0.99%

Top 30 of 105 Total URLs
# Hits KBytes URL
1 8439 2.20% 51250 6.36% /
2 1966 0.51% 1553 0.19% /main.css
3 650 0.17% 249 0.03% /robots.txt
4 548 0.14% 5399 0.67% /contact.asp
5 380 0.10% 2209 0.27% /services.asp
6 234 0.06% 1462 0.18% /aboutUs.asp
7 157 0.04% 172 0.02% /ADMIN/
8 154 0.04% 124 0.02% /mailformMSF1.asp
9 132 0.03% 135 0.02% /admin/
10 108 0.03% 661 0.08% /conact.asp
11 84 0.02% 101 0.01% /adMIN/
12 48 0.01% 2387 0.30% /images/ServicePlans_TermsAndConditions.pdf
13 40 0.01% 1170 0.15% /webalizer/usage_201810.html
14 39 0.01% 1053 0.13% /webalizer/usage_201811.html
15 37 0.01% 805 0.10% /webalizer/usage_201809.html
16 37 0.01% 1013 0.13% /webalizer/usage_201812.html
17 32 0.01% 502 0.06% /webalizer/usage_201901.html
18 32 0.01% 508 0.06% /webalizer/usage_201902.html
19 32 0.01% 515 0.06% /webalizer/usage_201903.html
20 32 0.01% 520 0.06% /webalizer/usage_201904.html
21 32 0.01% 518 0.06% /webalizer/usage_201905.html
22 32 0.01% 504 0.06% /webalizer/usage_201906.html
23 32 0.01% 508 0.06% /webalizer/usage_201907.html
24 28 0.01% 1289 0.16% /images/MSF_BudgetPlanDisclosure.pdf
25 27 0.01% 27 0.00% /ADMIN/index_a.asp
26 26 0.01% 17 0.00% /services.html
27 25 0.01% 1173 0.15% /images/ServicePlans_ListOfCoveredParts.pdf
28 17 0.00% 130 0.02% /aboutus.asp
29 14 0.00% 20 0.00% /ADMIN/editPrices.asp
30 11 0.00% 10 0.00% /contact.html

Top 10 of 105 Total URLs By KBytes
# Hits KBytes URL
1 8439 2.20% 51250 6.36% /
2 548 0.14% 5399 0.67% /contact.asp
3 48 0.01% 2387 0.30% /images/ServicePlans_TermsAndConditions.pdf
4 380 0.10% 2209 0.27% /services.asp
5 1966 0.51% 1553 0.19% /main.css
6 234 0.06% 1462 0.18% /aboutUs.asp
7 28 0.01% 1289 0.16% /images/MSF_BudgetPlanDisclosure.pdf
8 25 0.01% 1173 0.15% /images/ServicePlans_ListOfCoveredParts.pdf
9 40 0.01% 1170 0.15% /webalizer/usage_201810.html
10 39 0.01% 1053 0.13% /webalizer/usage_201811.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 8439 2.20% 5967 94.52% /
2 157 0.04% 118 1.87% /ADMIN/
3 84 0.02% 43 0.68% /adMIN/
4 132 0.03% 43 0.68% /admin/
5 37 0.01% 32 0.51% /webalizer/usage_201809.html
6 26 0.01% 24 0.38% /services.html
7 11 0.00% 11 0.17% /contact.html
8 11 0.00% 11 0.17% /webalizer/usage_201805.html
9 9 0.00% 9 0.14% /googled9c5b4834bcd1725.html
10 10 0.00% 9 0.14% /webalizer/usage_201807.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 8439 2.20% 5964 94.29% /
2 157 0.04% 123 1.94% /ADMIN/
3 84 0.02% 48 0.76% /adMIN/
4 132 0.03% 44 0.70% /admin/
5 32 0.01% 30 0.47% /webalizer/usage_201907.html
6 26 0.01% 26 0.41% /services.html
7 11 0.00% 11 0.17% /contact.html
8 11 0.00% 10 0.16% /webalizer/usage_201805.html
9 10 0.00% 10 0.16% /webalizer/usage_201807.html
10 9 0.00% 9 0.14% /googled9c5b4834bcd1725.html

Top 30 of 3490 Total Sites
# Hits Files KBytes Visits Hostname
1 284601 74.35% 0 0.00% 44469 5.52% 3 0.05% 326821-cg80888.tmweb.ru
2 8636 2.26% 0 0.00% 1349 0.17% 1 0.02% 109.68.213.236
3 1055 0.28% 1055 1.32% 252 0.03% 211 3.28% serv3.jester-soft.ws
4 852 0.22% 277 0.35% 2732 0.34% 24 0.37% gen-024-198-162-248.res.spectrum.com
5 637 0.17% 631 0.79% 6152 0.76% 16 0.25% c-73-227-39-208.hsd1.me.comcast.net
6 633 0.17% 633 0.79% 6027 0.75% 3 0.05% 40.76.162.191
7 489 0.13% 470 0.59% 4562 0.57% 19 0.30% gen-045-046-028-176.res.spectrum.com
8 402 0.11% 397 0.50% 3806 0.47% 2 0.03% mta-98-11-133-243.stny.rr.com
9 401 0.10% 401 0.50% 6798 0.84% 400 6.21% 85.234.143.237
10 384 0.10% 144 0.18% 1100 0.14% 2 0.03% 109.206.243.3
11 382 0.10% 0 0.00% 524 0.07% 4 0.06% 179.60.147.72
12 340 0.09% 338 0.42% 3297 0.41% 8 0.12% mail.mathand.com
13 333 0.09% 311 0.39% 3534 0.44% 22 0.34% cpe-172-101-9-192.maine.res.rr.com
14 330 0.09% 315 0.39% 3019 0.37% 9 0.14% ue.tmodns.net
15 325 0.08% 317 0.40% 1746 0.22% 68 1.06% gen-024-198-184-139.res.spectrum.com
16 321 0.08% 294 0.37% 2692 0.33% 22 0.34% c-75-69-76-178.hsd1.me.comcast.net
17 314 0.08% 309 0.39% 3022 0.38% 11 0.17% nat-198-182-163-129.maine.gov
18 301 0.08% 280 0.35% 2624 0.33% 8 0.12% gen-045-046-016-178.res.spectrum.com
19 299 0.08% 296 0.37% 2874 0.36% 9 0.14% mta-98-11-148-159.stny.rr.com
20 296 0.08% 6 0.01% 430 0.05% 3 0.05% 146.70.72.132
21 288 0.08% 0 0.00% 395 0.05% 3 0.05% 91.191.209.106
22 276 0.07% 42 0.05% 656 0.08% 5 0.08% unn-138-199-52-243.datapacket.com
23 272 0.07% 261 0.33% 1740 0.22% 38 0.59% cpe-172-101-2-161.maine.res.rr.com
24 271 0.07% 255 0.32% 2485 0.31% 5 0.08% mta-98-11-140-253.stny.rr.com
25 269 0.07% 261 0.33% 2556 0.32% 9 0.14% cpe-76-179-90-85.maine.res.rr.com
26 257 0.07% 254 0.32% 2505 0.31% 7 0.11% 52.154.65.48
27 253 0.07% 241 0.30% 2659 0.33% 12 0.19% 076-037-130-007.inf.spectrum.com
28 252 0.07% 238 0.30% 2162 0.27% 8 0.12% customer.nwyynyx1.pop.starlinkisp.net
29 250 0.07% 21 0.03% 426 0.05% 7 0.11% unn-89-187-178-204.cdn77.com
30 242 0.06% 47 0.06% 623 0.08% 3 0.05% 146.70.72.136

Top 10 of 3490 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 284601 74.35% 0 0.00% 44469 5.52% 3 0.05% 326821-cg80888.tmweb.ru
2 401 0.10% 401 0.50% 6798 0.84% 400 6.21% 85.234.143.237
3 637 0.17% 631 0.79% 6152 0.76% 16 0.25% c-73-227-39-208.hsd1.me.comcast.net
4 633 0.17% 633 0.79% 6027 0.75% 3 0.05% 40.76.162.191
5 489 0.13% 470 0.59% 4562 0.57% 19 0.30% gen-045-046-028-176.res.spectrum.com
6 402 0.11% 397 0.50% 3806 0.47% 2 0.03% mta-98-11-133-243.stny.rr.com
7 333 0.09% 311 0.39% 3534 0.44% 22 0.34% cpe-172-101-9-192.maine.res.rr.com
8 340 0.09% 338 0.42% 3297 0.41% 8 0.12% mail.mathand.com
9 314 0.08% 309 0.39% 3022 0.38% 11 0.17% nat-198-182-163-129.maine.gov
10 330 0.09% 315 0.39% 3019 0.37% 9 0.14% ue.tmodns.net

Top 30 of 101 Total Referrers
# Hits Referrer
1 59241 15.48% https://toptygin.com
2 59100 15.44% https://sparklogic.ru
3 58420 15.26% https://master911.ru
4 58342 15.24% https://m-avtodor.ru
5 58134 15.19% https://himar.ru
6 1534 0.40% www.bing.com
7 1171 0.31% https://www.google.com/
8 1055 0.28% https://jester-soft.ws/
9 218 0.06% https://www.google.com
10 161 0.04% www.google.com
11 76 0.02% https://www.bing.com/
12 49 0.01% https://duckduckgo.com/
13 24 0.01% binance.com
14 23 0.01% https://r.search.yahoo.com/_ylt
15 21 0.01% https://www.google.com/url
16 19 0.00% https://search.yahoo.com/
17 8 0.00% http://baidu.com/
18 7 0.00% http://www.google.com/
19 4 0.00% https://l.facebook.com/
20 3 0.00% https://www.bing.com
21 3 0.00% https://yelp-sales.lightning.force.com/
22 2 0.00% http://www.google.com/url
23 2 0.00% https://afs.googlesyndication.com/
24 2 0.00% https://developer.mozilla.org/en-US/docs/Web/JavaScript
25 2 0.00% https://i-j-k.xyz/samie_uzhasnie_saity_2020.pdf
26 2 0.00% https://www.daveandbusters.com/
27 2 0.00% https://www.netcraft.com/survey/
28 1 0.00% 292
29 1 0.00% 301
30 1 0.00% 303

Top 1 of 1 Total Search Strings
# Hits Search String
1 14 100.00% http://www.mainstfuel.com/

Top 15 of 968 Total User Agents
# Hits User Agent
1 293237 76.61% Mozilla/4.0+(compatible;+MSIE+6.0;+Windows+NT+5.1)
2 5227 1.37% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/108.0.0.0+Safari/537.36
3 5007 1.31% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+16_2+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/16.2+Mobile/15E148+Safari/604.1
4 4782 1.25% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/109.0.0.0+Safari/537.36
5 4477 1.17% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+16_1_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/16.1+Mobile/15E148+Safari/604.1
6 3671 0.96% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+16_1_2+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/16.1+Mobile/15E148+Safari/604.1
7 3186 0.83% Mozilla/5.0+(iPhone;+CPU+iPhone+OS+15_6_1+like+Mac+OS+X)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/15.6.1+Mobile/15E148+Safari/604.1
8 1699 0.44% Mozilla/5.0+(compatible;+AhrefsBot/7.0;++http://ahrefs.com/robot/)
9 1278 0.33% wp_is_mobile
10 1116 0.29% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64;+rv:102.0)+Gecko/20100101+Firefox/102.0
11 1069 0.28% Mozilla/5.0+(compatible;+GoogleDocs;+apps-spreadsheets;++http://docs.google.com)
12 1051 0.27% 'DuckDuckBot-Https/1.1;+(+https://duckduckgo.com/duckduckbot)'
13 1030 0.27% Mozilla/5.0+(Windows+NT+10.0;+Win64;+x64)+AppleWebKit/537.36+(KHTML,+like+Gecko)+Chrome/108.0.0.0+Safari/537.36+Edg/108.0.1462.54
14 1020 0.27% Client/24234+CFNetwork/1399+Darwin/22.1.0
15 948 0.25% Mozilla/5.0+(Macintosh;+Intel+Mac+OS+X+10_15_7)+AppleWebKit/605.1.15+(KHTML,+like+Gecko)+Version/16.2+Safari/605.1.15

Usage by Country for January 2023

Top 22 of 22 Total Countries
# Hits Files KBytes Country
1 284662 74.37% 45 0.06% 44594 5.54% Russian Federation
2 53334 13.93% 48844 61.02% 461307 57.28% US Commercial
3 23108 6.04% 10484 13.10% 110495 13.72% Unresolved/Unknown
4 19018 4.97% 18094 22.61% 174319 21.65% Network
5 1060 0.28% 1059 1.32% 280 0.03% Samoa
6 795 0.21% 778 0.97% 7568 0.94% US Government
7 438 0.11% 399 0.50% 4010 0.50% Non-Profit Organization
8 122 0.03% 121 0.15% 834 0.10% United States
9 77 0.02% 74 0.09% 731 0.09% India
10 55 0.01% 53 0.07% 352 0.04% Germany
11 43 0.01% 42 0.05% 410 0.05% US Military
12 32 0.01% 32 0.04% 319 0.04% US Educational
13 12 0.00% 12 0.01% 39 0.00% Czech Republic
14 5 0.00% 2 0.00% 21 0.00% British Indian Ocean Territory
15 4 0.00% 2 0.00% 18 0.00% Poland
16 2 0.00% 0 0.00% 3 0.00% Australia
17 2 0.00% 0 0.00% 3 0.00% Oman
18 2 0.00% 0 0.00% 3 0.00% Sweden
19 1 0.00% 1 0.00% 5 0.00% Old style Arpanet (arpa)
20 1 0.00% 1 0.00% 5 0.00% Brazil
21 1 0.00% 0 0.00% 1 0.00% Belarus
22 1 0.00% 1 0.00% 5 0.00% China


Generated by Webalizer Version 2.01